| Loading ... ... Please wait! |

Department Of Business Economics
University Of Delhi, South Campus,
Benito Juarez Road, Dhaulan Kuan,
New Delhi-110021
011-24111141
admissions@mbe-du.org
placements2012@mbe-du.org
You are Here:
The department has had a long and mutually beneficial relationship with market and thought leaders from apex organizations, BFSI, consulting & other business services, consumer goods, retail & manufacturing, educational institutes, energy & utility, IT/ITES, market research, media & advertising, research & analysis.
| Apex Organisations | Banking, Financial Institutions | Consumer Goods, Retail & Manufacturing | IT / ITES | Energy & Utility |
| ASSOCHAM | Axis Bank | Cargill India | Bharti Teletech | GAIL |
| CII | Deutsche Bank | Coca Cola | Genpact | HPCL |
| FICCI | Edelweiss Capital | Dabur | Hewlett Packard | IOC |
| PHD CCI | HDFC Bank | Electrolux | IBM | ONGC |
| RBI | HDFC Standard Life Insurance | Hindustan Unilever | Microsoft | Reliance Industries |
| SEBI | HSBC Bank | ITC | Wipro Infotech | |
| FMC | ICICI Bank | LG | Sapient | |
| IFCI | Bank of India | Maruti Udayog | ||
| JP Morgan Chase | Nestle | |||
| Kotak Mahindra Bank | PepsiCo. | |||
| National Housing Bank | Poctor & Gamble | |||
| Standard Charted Bank | Trident | |||
| World Bank | Virgin Mobile | |||
| Mechlai | Wockhardt | |||
| Meghraj Capital Advisors | REI Agro Ltd | |||
| Maple Advisors | ||||
| Ind Cap Advisors | ||||
| Jacob Ballas |
| Market Research | Media & Advertising | Research & Analytics |
| AC Nielsen | Business World | Adventity |
| Hansa Research | CNBC | Copal Partners |
| IMRB Internations | India Today | Evaluenserve |
| Market Rx | JWT | Firstsource |
| Market Xcel | lintas | Grail Research |
| MDRA | Mudra | HP Alalytics |
| Reasearch Infternational | O & M | Inductis |
| TNS Mode | Reduffussion DY&R | Cognizant Market Rx |
| WNS | ||
| McKinsey Knowledge Centre | ||
| Pipal Research | ||
| Grail Research | ||
| RocSearch | ||
| Smart Analyst | ||
| TERI |